The possible range of nifty for the month of October.
Dharmesh T. Shah
You can subscribe for free SMS at http://labs.google.co.in/smschannels/subscribe/DharmeshShah
Sunday, September 30, 2012
Saturday, September 15, 2012
Thursday, March 8, 2012
Gold support and resistance for Dt.8th March 2012
Gold expiry 5th April 2012, Last close Rs.27891.00
| PIVOTS | RES/SUP | 
| WEEKLY PIVOT  R3 | 29,938.67 | 
| WEEKLY PIVOT  R2 | 29,438.33 | 
| WEEKLY PIVOT  R1 | 28,730.67 | 
| WEEKLY CAM R4 | 28,687.40 | 
| WEEKLY CAM R3 | 28,355.20 | 
| WEEKLY CAM R2 | 28,244.47 | 
| WEEKLY PIVOT POINT | 28,230.33 | 
| DAILY PIVOT  R3 | 28,156.67 | 
| WEEKLY CAM R1 | 28,133.73 | 
| DAILY PIVOT  R2 | 28,064.33 | 
| DAILY CAM R4 | 27,989.45 | 
| DAILY PIVOT  R1 | 27,977.67 | 
| DAILY CAM R3 | 27,940.23 | 
| DAILY CAM R2 | 27,923.82 | 
| WEEKLY CAM S1 | 27,912.27 | 
| DAILY CAM R1 | 27,907.41 | 
| DAILY PIVOT POINT | 27,885.33 | 
| DAILY CAM S1 | 27,874.59 | 
| DAILY CAM S2 | 27,858.18 | 
| DAILY CAM S3 | 27,841.78 | 
| WEEKLY CAM S2 | 27,801.53 | 
| DAILY PIVOT S1 | 27,798.67 | 
| DAILY CAM S4 | 27,792.55 | 
| DAILY PIVOT S2 | 27,706.33 | 
| WEEKLY CAM S3 | 27,690.80 | 
| DAILY PIVOT S3 | 27,619.67 | 
| WEEKLY PIVOT S1 | 27,522.67 | 
| WEEKLY CAM S4 | 27,358.60 | 
| WEEKLY PIVOT S2 | 27,022.33 | 
| WEEKLY PIVOT S3 | 26,314.67 | 
Monday, November 7, 2011
Pivot, Camrilla and Fibonacci Calculators.
You can download Pivot + Camrilla Calculator from here
http://www.4shared.com/file/A7YyIeb7/PIVOT_POINT_CALCULATOR101.html
You can download Fibonacci Calculator from here
http://www.4shared.com/file/N_LyqbHg/Fibonacci_Calculator_01.html
For time being I am not much active in stock market.
http://www.4shared.com/file/A7YyIeb7/PIVOT_POINT_CALCULATOR101.html
You can download Fibonacci Calculator from here
http://www.4shared.com/file/N_LyqbHg/Fibonacci_Calculator_01.html
For time being I am not much active in stock market.
Sunday, August 7, 2011
Subscribe to:
Comments (Atom)

 
 

