| INDICATORS | | |
| | Nifty L:2252.75 | Nifty L:2502.90 |
| Accumulation/Distribution | -50.9 | -54.55 |
| Aroon Oscillator (14) | -100 | -71.43 |
| Aroon Up | 0 | 28.57 |
| Down | 100 | 100 |
| Av.Directional Index +DI(14) | 5.489 | 12.31 |
| -DI(14) | 51.51 | 37.03 |
| ADX(14) | 62.85 | 28.12 |
| | 332.6 | 132.1 |
| ATR(14) | 239.4 | 171 |
| Bollinger Width (20,2) | 1651 | 751.9 |
| Chaikin Money Flow (21) | -0.2071 | -0.0754 |
| Chaikin Oscillator | -9.109 | -7.668 |
| Chaikin Volatility (10,10) | 13.84 | -24.95 |
| Close Location Value | 0.6325 | -0.2346 |
| CCI (20) | -221.8 | -130.1 |
| Detrended Price Oscillator(20) | -860.5 | -289.2 |
| Donchian Width (20) | 1858 | 987.8 |
| Ease of Movement EMV | -10754 | -2133 |
| EMV EMA (9) | -3521 | -663.4 |
| Fast Stochastic %K(5) | 27.09 | 11.53 |
| %D(3) | 13.79 | 6.739 |
| MACD12,26,9 MACD(26,12) | -351.7 | -201.5 |
| EXP(9) | -280.2 | -203.1 |
| Divergence | -71.41 | 1.636 |
| Mass Index | 26.76 | 24.68 |
| Momentum(12) | -989.5 | -490.7 |
| Money Flow Index 14 | 23.09 | 38.42 |
| Negative Vol. Index 20 NVI | 55.53 | 68.65 |
| NVI SMA (20) | 62.01 | 75.1 |
| On Balance Volume | -178.2 | -139 |
| Performance | -59.86 | -42.18 |
| % Price Oscillator12,26,9 PPO(26,12) | -11.41 | -7.188 |
| EMA (9) | -8.488 | -6.962 |
| Divergence | -2.921 | -0.2264 |
| %Volume Osc.2,26,9 PVO(26,12) | -5.203 | -6.853 |
| EMA (9) | -3.333 | -4.71 |
| Divergence | -1.871 | -1.873 |
| Pos Volume Index20 PVI | 72.29 | 84.22 |
| PVI SMA (20) | 86.54 | 85.7 |
| Price Volume Trend | -10.71 | -5.635 |
| Rate of Change (10) | -27.69 | -14.75 |
| RSI (14) | 20.925 | 33.17 |
| Slow Stochastic %K(5) | 13.79 | 6.739 |
| %D(3) | 12.73 | 9.564 |
| StochRSI (14) | 14.5 | 38.55 |
| TRIX (12) | 0.9869 | 0.9917 |
| Ultimate Oscillator (7,14,28) | 37.22 | 34.42 |
| William’s%R | -81.66 | -93.19 |
You can subscribe for free SMS at http://labs.google.co.in/smschannels/subscribe/DharmeshShah
Thursday, November 20, 2008
Comparing 27OCT08 Nifty L:2252.75 & 20NOV08 Nifty L:2502.90
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment