Under the guidance of seniors, I will try to put forward the daily ema of 3,5,8,13,18,21,24,29,34.
I will try to take utmost care in presenting the data, but you may confirm it your self.
NIFTY SPOT TODAY
EMAS
I will try to take utmost care in presenting the data, but you may confirm it your self.
NIFTY SPOT TODAY
OPEN | HIGH | LOW | CLOSE | PR.CL | %CH | VOLUME | T’OVER L |
3039.25 | 3040 | 2957.05 | 2968.65 | 3039.30 | -2.32 | 303,129,447 | 570,538.32 |
EMAS
Date | Ema3 | Ema5 | Ema8 | Ema13 | Ema18 | Ema21 | Ema24 | Ema29 | Ema34 | Close |
15.12 | 2941 | 2906 | 2865 | 2832 | 2830 | 2839 | 2853 | 2885 | 2923 | 2981.20 |
16.12 | 2991 | 2951 | 2904 | 2862 | 2852 | 2857 | 2868 | 2895 | 2930 | 3041.75 |
17.12 | 2973 | 2952 | 2916 | 2876 | 2863 | 2866 | 2875 | 2899 | 2931 | 2954.35 |
18.12 | 3017 | 2988 | 2948 | 2902 | 2884 | 2884 | 2890 | 2910 | 2939 | 3060.75 |
19.12 | 3047 | 3018 | 2977 | 2927 | 2904 | 2901 | 2905 | 2921 | 2947 | 3077.50 |
22.12 | 3043 | 3025 | 2991 | 2943 | 2918 | 2914 | 2916 | 2929 | 2952 | 3039.30 |
23.12 | 3006 | 3006 | 2986 | 2947 | 2924 | 2919 | 2920 | 2932 | 2953 | 2968.65 |
NIFTY F&O SNAP SHOT
Exp.Dt | Close | % Change |
| 2,972.85 | -22.71 |
| 2,986.95 | 26.5 |
| 2,994.55 | 14.58 |
No comments:
Post a Comment