F&O Snapshot
Symbol | Exp.Dt | Close | Open Interest | Change | % Change |
Nifty | | 3082.40 | 30,505,926 | -3,252,400 | -9.63 |
Nifty | | 3,101.30 | 13,706,500 | 3,517,000 | 34.52 |
Nifty | | 3,103.50 | 86,750 | 5,300 | 6.51 |
PCR 1.7
Nifty Options
Nifty Options
SYM | OPT | EXP | STRIK | OP,HI,LO,CLS | CNTS. | OPENINT | C'O'INT |
NIFTY | CE | 25Dec08 | 3,100.0 | 44.0,59.35,30.0,42.9 | 252,303 | 3,215,400 | -19,700 |
NIFTY | PE | 25Dec08 | 3,000.0 | 38.0,44.4,19.05,25.2 | 164,296 | 3,703,300 | 145,300 |
NIFTY | PE | 25Dec08 | 3,100.0 | 75.0,93.0,44.5,61.35 | 136,811 | 1,937,150 | 344,150 |
NIFTY | CE | 25Dec08 | 3,200.0 | 18.3,19.5,9.15,13.3 | 125,353 | 3,125,000 | 714,550 |
NIFTY | PE | 25Dec08 | 2,900.0 | 16.0,19.0,6.2,7.7 | 112,413 | 4,707,250 | 470,800 |
No comments:
Post a Comment