You can subscribe for free SMS at http://labs.google.co.in/smschannels/subscribe/DharmeshShah
Wednesday, December 31, 2008
Tuesday, December 30, 2008
Thursday, December 25, 2008
Tuesday, December 23, 2008
Be careful. It is an expiry day. Don't get caught on wrong side.
I will try to take utmost care in presenting the data, but you may confirm it your self.
NIFTY SPOT TODAY
OPEN | HIGH | LOW | CLOSE | PR.CL | %CH | VOLUME | T’OVER L |
3039.25 | 3040 | 2957.05 | 2968.65 | 3039.30 | -2.32 | 303,129,447 | 570,538.32 |
EMAS
Date | Ema3 | Ema5 | Ema8 | Ema13 | Ema18 | Ema21 | Ema24 | Ema29 | Ema34 | Close |
15.12 | 2941 | 2906 | 2865 | 2832 | 2830 | 2839 | 2853 | 2885 | 2923 | 2981.20 |
16.12 | 2991 | 2951 | 2904 | 2862 | 2852 | 2857 | 2868 | 2895 | 2930 | 3041.75 |
17.12 | 2973 | 2952 | 2916 | 2876 | 2863 | 2866 | 2875 | 2899 | 2931 | 2954.35 |
18.12 | 3017 | 2988 | 2948 | 2902 | 2884 | 2884 | 2890 | 2910 | 2939 | 3060.75 |
19.12 | 3047 | 3018 | 2977 | 2927 | 2904 | 2901 | 2905 | 2921 | 2947 | 3077.50 |
22.12 | 3043 | 3025 | 2991 | 2943 | 2918 | 2914 | 2916 | 2929 | 2952 | 3039.30 |
23.12 | 3006 | 3006 | 2986 | 2947 | 2924 | 2919 | 2920 | 2932 | 2953 | 2968.65 |
Exp.Dt | Close | % Change |
| 2,972.85 | -22.71 |
| 2,986.95 | 26.5 |
| 2,994.55 | 14.58 |
Monday, December 22, 2008
Choppy day to start the week...
Spot Nifty Close 3039.30 [3077.50 -38.20 (-1.24%)]
Symbol | Exp.Dt | Close | % Change |
Nifty | | 3,039.35 | -9.71 |
Nifty | | 3055.80 | 35.18 |
Nifty | | 3,064.60 | 12.68 |
Expiry Dates
CEOPENINT | CHG(CALL) | PEOPENINT | CHG(PUT) | PCR |
28,527,150 | 1,007,650 | 45,766,200 | 640,350 | 1.6 |
Sunday, December 21, 2008
Time to wait and watch?????
Symbol | Exp.Dt | Close | Open Interest | Change | % Change |
Nifty | | 3082.40 | 30,505,926 | -3,252,400 | -9.63 |
Nifty | | 3,101.30 | 13,706,500 | 3,517,000 | 34.52 |
Nifty | | 3,103.50 | 86,750 | 5,300 | 6.51 |
Nifty Options
SYM | OPT | EXP | STRIK | OP,HI,LO,CLS | CNTS. | OPENINT | C'O'INT |
NIFTY | CE | 25Dec08 | 3,100.0 | 44.0,59.35,30.0,42.9 | 252,303 | 3,215,400 | -19,700 |
NIFTY | PE | 25Dec08 | 3,000.0 | 38.0,44.4,19.05,25.2 | 164,296 | 3,703,300 | 145,300 |
NIFTY | PE | 25Dec08 | 3,100.0 | 75.0,93.0,44.5,61.35 | 136,811 | 1,937,150 | 344,150 |
NIFTY | CE | 25Dec08 | 3,200.0 | 18.3,19.5,9.15,13.3 | 125,353 | 3,125,000 | 714,550 |
NIFTY | PE | 25Dec08 | 2,900.0 | 16.0,19.0,6.2,7.7 | 112,413 | 4,707,250 | 470,800 |
Thursday, December 18, 2008
Great Bear Trap......
SYMBOL | EXDATE | CLOSE | CONTS. | OPENINT | C'O'INT | C'O'INT |
NIFTY | | 3,076.35 | 917,820 | 33,758,326 | -3,259,250 | -8.8 |
NIFTY | | 3,090.25 | 149,240 | 10,189,500 | 4,114,950 | 67.74 |
NIFTY | | 3,095.15 | 689 | 81,450 | 4,900 | 6.4 |
EMA-12:2908.73 EMA-26:2898.33 EMA-50:3072.15 EMA-200:3780.76
Today bulls not only defended the support levels but nullified the yesterday's loss.